GB/T 1979-2001 Standard Diagrams for Macrostructure and Defect of Structural Steels
GB/T 1979-2001 Standard Diagrams for Macrostructure and Defect of Structural Steels
结构钢低倍组织缺陷评级图
Standard Overview | 标准概述
Standard Number: GB/T 1979-2001
Release Date: 2001-12-17
Implementation Date: 2002-05-01
Published by: General Administration of Quality Supervision, Inspection and Quarantine of PRC
15 Defect Types | 15 种缺陷类型
| Code | English Name | 中文名称 |
|---|---|---|
| 4.1 | General Loose Structure | 一般疏松 |
| 4.2 | Center Loose Structure | 中心疏松 |
| 4.3 | Ingot Pattern Segregation | 锭型偏析 |
| 4.4 | Spot Segregation | 斑点状偏析 |
| 4.5 | White Band | 白亮带 |
| 4.6 | Center Segregation | 中心偏析 |
| 4.7 | Cap Segregation | 帽口偏析 |
| 4.8 | Subsurface Blowhole | 皮下气泡 |
| 4.9 | Residual Shrinkage Cavity | 残余缩孔 |
| 4.10 | Turned-in Skin | 翻皮 |
| 4.11 | Flake (Fish-eye) | 白点 |
| 4.12 | Intergranular Crack at Axle Core | 轴心晶间裂缝 |
| 4.13 | Internal Blowhole | 内部气泡 |
| 4.14 | Non-metallic Inclusions | 非金属夹杂物 |
| 4.15 | Foreign Metal Inclusions | 异金属夹杂物 |
Download Original PDF
📄 Download GB/T 1979-2001 Standard PDF (3.9 MB)

